Today’s produce prices from the country’s major markets, so you can price your harvest with confidence.
Groundnuts per 50kg bag | US$50.20 to US$60.24 | +4% | Sell yours | |
Soya Beans per 50kg bag | US$39.98 to US$45.69 | +1% | Sell yours | |
Sugar Beans per bucket | US$23.60 to US$30.20 | -3% | Sell yours | |
White Maize per 50kg bag· priced at 2 markets | US$27.65 to US$33.58 | -4% | Sell yours |
Oranges per 10kg pocket· priced at 2 markets | US$8.34 to US$12.51 | -2% | Sell yours | |
Watermelon per head | US$1.06 to US$4.23 | +2% | Sell yours |
Butternut per 85kg bag | US$24.88 to US$32.84 | +4% | Sell yours | |
Carrots per 85kg bag | US$10.29 to US$18.53 | -3% | Sell yours | |
Covo per bundle | US$1.59 to US$3.71 | +1% | Sell yours | |
Cucumber per 85kg bag | US$15.71 to US$26.19 | +3% | Sell yours | |
Fine Beans per 85kg bag | US$12.68 to US$21.13 | 0% | Sell yours | |
Green Maize per dozen | US$1.89 to US$2.84 | +1% | Sell yours | |
Green Pepper per 85kg bag | US$12.16 to US$18.24 | -3% | Sell yours | |
Irish Potatoes per 15kg pocket· priced at 2 markets | US$5.83 to US$7.29 | -4% | Sell yours | |
Large Cabbages per head | US$0.36 to US$0.52 | +2% | Sell yours | |
Okra (Derere) per bucket | US$7.52 to US$9.40 | -2% | Sell yours | |
Peas per 85kg bag | US$52.69 to US$67.06 | -4% | Sell yours | |
Red Chilli per box | US$6.12 to US$7.14 | +4% | Sell yours | |
Red Onions per 10kg pocket | US$5.65 to US$7.53 | -1% | Sell yours | |
Sweet Potatoes per 85kg bag | US$24.09 to US$28.91 | +2% | Sell yours | |
Tomatoes per crate· priced at 2 markets | US$14.22 to US$18.95 | -3% | Sell yours | |
White Onions per 10kg pocket | US$2.45 to US$4.89 | +3% | Sell yours |
Prices gathered from Mbare iQFarmer and partner markets through eMkambo. For guidance only; confirm on the day.